Registration fee covers admission of all conference sessions and cultural program, conference kit and the refreshments / lunch during the conference days. It can be paid though online transfer.
|
FOR ICSM-2018
|
||||
| Registration category | Early-Bird Registration Fee Until August 31, 2018 |
Registration Fee Until October 15, 2018 |
||
| Regular Participants | SMRS’s Member | Regular Participants | SMRS’s Member | |
| Foreign participants | € 350 | € 280 | € 400 | € 320 |
| Foreign students* | € 250 | € 200 | € 300 | € 240 |
| Foreign accompanying person** | € 200 | -- | € 250 | - |
| Indian participants | ₹ 8000 | ₹ 6400 | ₹ 10000 | ₹ 8000 |
| Company participant | ₹ 10000 | - | ₹ 12,000 | - |
| Indian students* | ₹ 6000 | ₹ 4800 | ₹ 7000 | ₹ 5600 |
| Indian accompanying person** | ₹ 5000 | - | ₹ 6000 | - |
|
FOR One Day Workshop
|
||||
| For ICSM 2018 participants | Complimentary | Complimentary | Complimentary | Complimentary |
| For workshop only (Foreign participants) |
€ 100 | Complimentary | € 150 | Complimentary |
| For workshop only (Indian participants) |
₹ 2000 | Complimentary | ₹ 3000 | Complimentary |
* Upload a valid student ID during online registration.
** Excluded from lectures and presentations, but are invited for the coffee and lunch.
Cancellations for extraordinary circumstances will be evaluated on a case-by-case basis.
| Beneficiary | ICSM MNIT Jaipur |
| Beneficiary Address | JLN Marg, Malviya Nagar Jaipur, 302017 (INDIA) |
| Saving a/c No | 676801700407 |
| Bank | ICICI Bank |
| Branch | MNIT Campus Jaipur |
| Address | JLN Marg, Malviya Nagar Jaipur, 302017 (INDIA) |
| IFSC Code | ICIC0006768 |
| MICR Code | 302229031 |
| SWIFT Code | ICICINBBCTS |
|
MAP
|
FIND US ON FACEBOOK
|
FOLLOW US ON TWITTER
|
||
|
Tweets by icsm2018
ADDRESS
Conference Secretariat |
||||